Rock Exotica rockD (Asymetric D) Carabiner
The rockD is the carabiner of choice when seeking the highest strength in a standard-sized aluminum frame. Available in the ORCA, Auto-lock, Screw-lock and other gate options, the rockD carabiner serves the broadest range of specialized uses. The rockD in non-lanyard versions, features a flattened, i-beam profile at the bottom and top bends, giving the carabiner a sleek profile, while providing low weight and high strength characteristics.
Declaration of Conformity (.pdf)
|
Quick Specs
|
29 kN 6519 lbs |
.95" 24 mm |
4.5" x 2.7" 114 x 68 mm |
*2.6 oz 73 gm |
CE |
| MBS Major | Gate Opening | Height x Width | Weight *min | Certification |
Frame Characteristics
- Narrow asymmetric "D" shape optimizes MBS
- High strength-to-weight ratio in standard size carabiner
- Snag-resistant keylock nose design
- Large and ergonomic angled gate opening
- Machined frame ensures tight tolerances and smooth operation
![]() |
|
GATES AVAILABLE
|
ORCA-LOCK Lift up, twist and open like a 3-stage gate. Can be set to remain in the unlocked position. |
|
|
AUTO-LOCK Pull down toward palm, twist and open. 3-stage mechanism. |
![]() |
|
SCREW-LOCK Spin gate downward and open. 2-stage mechanism. |
![]() |
|
TWIST-LOCK Lift up, twist and open like a 3-stage. Can be set to remain in the unlocked position. |
![]() |
|
Bi-Wire Spread the wire gates open with your index finger and thumb. |
![]() |
Carabiner Specs
Auto-Lock rock'D'
| Gate | Auto-Lock |
| Ref # | C2 A |
|---|---|
| MBS-Major | 29kN |
| MBS-Minor | 11kN |
| MBS-Open | 9kN |
| Gate Opening | .95" (24 mm) |
| Weight | 2.85 oz (80 gm) |
| Height | 4.5" (114 mm) |
| Width | 2.8" (71 mm) |
| Color | Red/Black |
| Certification | CE |
ORCA-Lock rock'D'
| Gate | ORCA-lock |
| Ref # | C2 O |
|---|---|
| MBS-Major | 29kN |
| MBS-Minor | 11kN |
| MBS-Open | 9kN |
| Gate Opening | .95" (24 mm) |
| Weight | 2.85 oz (80 gm) |
| Height | 4.5" (114 mm) |
| Width | 2.8" (71 mm) |
| Color | Red/Black |
| Certification | CE |
Screw-Lock rock'D'
| Gate | Screw-lock |
| Ref # | C2 S |
|---|---|
| MBS-Major | 29kN |
| MBS-Minor | 9kN |
| MBS-Open | 9kN |
| Gate Opening | .95" (24 mm) |
| Weight | 2.61 oz (73 gm) |
| Height | 4.5" (114 mm) |
| Width | 2.8" (71 mm) |
| Color | Red/Black |
| Certification | CE |
Twist-Lock rock'D'
| Gate | Twist-lock |
| Ref # | C2 T |
|---|---|
| MBS-Major | 29kN |
| MBS-Minor | 11kN |
| MBS-Open | 9kN |
| Gate Opening | .95" (24 mm) |
| Weight | 2.85 oz (80 gm) |
| Height | 4.5" (114 mm) |
| Width | 2.8" (71 mm) |
| Color | Red/Black |
| Certification | n/a |
Lanyard-Pin rock'D'
| Gate | Auto-lock LPA |
| Ref # | C2 LPA |
|---|---|
| MBS-Major | 30kN |
| MBS-Minor | 11kN |
| MBS-Open | 10kN |
| Gate Opening | .95" (24 mm) |
| Weight | 3.52 oz (99 gm) |
| Height | 4.5" (114 mm) |
| Width | 2.8" (71 mm) |
| Color | Red/Black |
| Certification | CE |




