Rock Exotica rockO (Oval) Carabiner
The rockO is a blend of the traditional oval and the rockD giving it more strength than the standard oval. This design is great for users that need extra room at the bottom of the carabiner while keeping gear aligned.
Declaration of Conformity (.pdf)
|
Quick Specs
|
24 kN 5395 lbs |
.9" 23 mm |
4.4" x 2.5" 111 x 64 mm |
*2.6 oz 73 gm |
CE |
| MBS Major | Gate Opening | Height x Width | Weight *min | Certification |
Frame Characteristics
- "Enhanced" oval optimizes strength while maintaining utility of oval shape
- Designed to center gear and lines in middle of bend radius
- Flattened frame with slim profile
- Snag-resistant keylock nose design
- Large and ergonomic angled gate opening
- Machined frame ensures tight tolerances and smooth operation
![]() |
|
GATES AVAILABLE
|
ORCA-LOCK Lift up, twist and open like a 3-stage gate. Can be set to remain in the unlocked position. |
|
|
AUTO-LOCK Pull down toward palm, twist and open. 3-stage mechanism. |
![]() |
|
SCREW-LOCK Spin gate downward and open. 2-stage mechanism. |
![]() |
|
NON-LOCKER No locking mechanism. Simply open gate. |
![]() |
Carabiner Specs
Auto-Lock rockO
| Gate | Auto-Lock |
| Ref # | C3 A |
|---|---|
| MBS-Major | 24kN |
| MBS-Minor | 11kN |
| MBS-Open | 6kN |
| Gate Opening | .91" (24 mm) |
| Weight | 2.85 oz (80 gm) |
| Height | 4.2" (107 mm) |
| Width | 2.8" (71 mm) |
| Color | Plum/Black |
| Certification | CE |
ORCA-Lock rockO
| Gate | ORCA-lock |
| Ref # | C3 O |
|---|---|
| MBS-Major | 24kN |
| MBS-Minor | 11kN |
| MBS-Open | 6kN |
| Gate Opening | .93" (22 mm) |
| Weight | 2.85 oz (80 gm) |
| Height | 4.2" (107 mm) |
| Width | 2.8" (71 mm) |
| Color | Plum/Black |
| Certification | CE |
Screw-Lock rockO
| Gate | Screw-lock |
| Ref # | C3 S |
|---|---|
| MBS-Major | 24kN |
| MBS-Minor | 9kN |
| MBS-Open | 6kN |
| Gate Opening | .93" (22 mm) |
| Weight | 2.61 oz (73 gm) |
| Height | 4.2" (107 mm) |
| Width | 2.8" (71 mm) |
| Color | Plum/Black |
| Certification | CE |
Lanyard Pin Auto rockO
| Gate | Auto-lock LPA |
| Ref # | C2 LPA |
|---|---|
| MBS-Major | 24kN |
| MBS-Minor | 11kN |
| MBS-Open | 6kN |
| Gate Opening | .93" (22 mm) |
| Weight | 3.20 oz (90 gm) |
| Height | 4.2" (107 mm) |
| Width | 2.8" (71 mm) |
| Color | Orange/Black |
| Certification | CE |
WireEye Auto rockO
| Gate | Auto-lock WireEye |
| Ref # | C3 WEA |
|---|---|
| MBS-Major | 24kN |
| MBS-Minor | 9kN |
| MBS-Open | 6kN |
| Gate Opening | .93" (22 mm) |
| Weight | 2.96 oz (84 gm) |
| Height | 4.2" (107 mm) |
| Width | 2.8" (71 mm) |
| Color | Orange/Black |
| Certification | CE |
Non-Locking rockO
| Gate | Non-Locker |
| Ref # | C3 NL |
|---|---|
| MBS-Major | 22kN |
| MBS-Minor | 10kN |
| MBS-Open | 6kN |
| Gate Opening | 1.0" (25 mm) |
| Weight | 2.36 oz (67 gm) |
| Height | 4.2" (107 mm) |
| Width | 2.8" (71 mm) |
| Color | Plum/Black |
| Certification | CE |



